Model Cost Reference
Pricing for all AI models available through Syntact. Prices are in USD per million tokens.
Input = cost to send tokens (your messages)
Output = cost to receive tokens (AI response)
Est. credits = typical request (~500 input, ~250 output tokens)
Anthropic
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
Claude Opus 4.6 anthropic/claude-opus-4.6Flagship | $5.00 | $25.00 | 200K | 9 |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3.00 | $15.00 | 200K | 6 |
Claude Opus 4.5 anthropic/claude-opus-4.5 | $5.00 | $25.00 | 200K | 9 |
Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | 200K | 6 |
Claude Haiku 4.5 anthropic/claude-haiku-4.5 | $1.00 | $5.00 | 200K | 2 |
Claude Opus 4 anthropic/claude-opus-4 | $5.00 | $25.00 | 200K | 9 |
Claude Sonnet 4 anthropic/claude-sonnet-4 | $3.00 | $15.00 | 200K | 6 |
Claude 3.5 Sonnet anthropic/claude-3.5-sonnet | $3.00 | $15.00 | 200K | 6 |
Claude 3.5 Haiku anthropic/claude-3.5-haiku | $1.00 | $5.00 | 200K | 2 |
OpenAI
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
GPT-5 openai/gpt-5Flagship | $1.25 | $10.00 | 400K | 4 |
GPT-5.1 openai/gpt-5.1 | $1.25 | $10.00 | 400K | 4 |
GPT-5.2 openai/gpt-5.2 | $1.25 | $10.00 | 400K | 4 |
GPT-5 Mini openai/gpt-5-mini | $0.250 | $2.00 | 200K | 1 |
GPT-5 Nano openai/gpt-5-nanoBudget | $0.050 | $0.400 | 128K | 1 |
GPT-4o openai/gpt-4o | $2.50 | $10.00 | 128K | 4 |
GPT-4o Mini openai/gpt-4o-miniBudget | $0.150 | $0.600 | 128K | 1 |
o1 (reasoning) openai/o1 | $15.00 | $60.00 | 200K | 23 |
o1 Mini openai/o1-mini | $3.00 | $12.00 | 128K | 5 |
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
Gemini 3 Pro google/gemini-3-pro | $2.00 | $12.00 | 1,000K | 4 |
Gemini 3 Flash google/gemini-3-flash | $0.500 | $3.00 | 1,000K | 1 |
Gemini 2.5 Pro google/gemini-2.5-pro | $2.50 | $10.00 | 1,000K | 4 |
Gemini 2.5 Flash google/gemini-2.5-flashBudget | $0.150 | $0.600 | 1,000K | 1 |
Gemini Pro 1.5 google/gemini-pro-1.5 | $2.50 | $10.00 | 2,000K | 4 |
Gemini Flash 1.5 google/gemini-flash-1.5Budget | $0.075 | $0.300 | 1,000K | 1 |
Meta
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
Llama 3.1 405B meta-llama/llama-3.1-405b-instruct | $2.70 | $2.70 | 131.072K | 3 |
Llama 3.1 70B meta-llama/llama-3.1-70b-instruct | $0.520 | $0.750 | 131.072K | 1 |
Llama 3.1 8B meta-llama/llama-3.1-8b-instructBudget | $0.055 | $0.055 | 131.072K | 1 |
Mistral
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
Mistral Large mistralai/mistral-large | $2.00 | $6.00 | 128K | 3 |
Mistral Small mistralai/mistral-small | $0.200 | $0.600 | 32K | 1 |
Codestral mistralai/codestral-latest | $0.200 | $0.600 | 32K | 1 |
DeepSeek
| Model | Input / 1M | Output / 1M | Context | Est. Credits |
|---|---|---|---|---|
DeepSeek Chat deepseek/deepseek-chatBudget | $0.140 | $0.280 | 64K | 1 |
DeepSeek Coder deepseek/deepseek-coderBudget | $0.140 | $0.280 | 64K | 1 |
DeepSeek V3 deepseek/deepseek-v3 | $0.270 | $1.10 | 128K | 1 |
Notes
- Prices reflect OpenRouter's current rates and may change. Syntact updates pricing periodically.
- Unknown models are billed at a conservative default rate.
- Estimated credits per request assume ~500 input tokens and ~250 output tokens. Actual usage varies by conversation length.
See also: How Credits Work | FAQ | Buy Credits